圣賓儀器科技(上海)有限公司代理銷售的光譜標(biāo)樣系列包括,鋅合金光譜標(biāo)樣、銅合金光譜標(biāo)樣、鋁合金光譜標(biāo)樣、純鋁光譜標(biāo)樣、純銅光譜標(biāo)樣、鑄鐵光譜標(biāo)樣、中低合金光譜標(biāo)樣、鎂合金光譜標(biāo)樣、純鎂光譜標(biāo)樣等全系列光譜標(biāo)樣,常用產(chǎn)品均有現(xiàn)貨。由于光譜種類編號(hào)繁多,沒(méi)有一一述明,具體請(qǐng)。
鈦合金光譜分析標(biāo)準(zhǔn)物質(zhì)(標(biāo)*號(hào)的元素為參考成分
類別 | 編號(hào) | Al | V | Mo | Zr | Nb | Sn | Cr | V | Fe | Si | C | N* | H* | O* | 規(guī)格 |
TC4
套
標(biāo) | GBW02503(TC4-1) | 3.90 | 5.65 | / | / | / | / | / | / | 0.390 | 0.277 | 0.158 | / | / | / | Ф36 x 25mm |
GBW02504(TC4-2) | 4.67 | 5.01 | / | / | / | / | / | / | 0.314 | 0.196 | 0.119 | / | / | / | ||
GBW02505(TC4-3) | 5.38 | 3.41 | / | / | / | / | / | / | 0.239 | 0.115 | 0.095 | / | / | / | ||
GBW02506(TC4-4) | 6.48 | 4.46 | / | / | / | / | / | / | 0.143 | 0.054 | 0.051 | / | / | / | ||
GBW02507(TC4-5) | 6.78 | 3.85 | / | / | / | / | / | / | 0.131 | 0.085 | 0.023 | / | / | / | ||
GBW02508(TC4-6) | 7.03 | 2.75 | / | / | / | / | / | / | 0.073 | 0.031 | 0.0193 | / | / | / | ||
TC11
套
標(biāo) | GBW02509 (TC11-1) | 4.59 | / | 4.74 | 2.45 | / | / | / | / | 0.189 | 0.149 | 0.015 | / | / | / | |
GBW02510 (TC11-2) | 5.59 | / | 3.79 | 1.96 | / | / | / | / | 0.233 | 0.242 | 0.049 | / | / | / | ||
GBW02511 (TC11-3) | 6.25 | / | 3.46 | 1.60 | / | / | / | / | 0.288 | 0.298 | 0.069 | / | / | / | ||
GBW02512 (TC11-4) | 6.61 | / | 2.83 | 1.21 | / | / | / | / | 0.301 | 0.354 | 0.081 | / | / | / | ||
GBW02513 (TC11-5) | 7.05 | / | 2.54 | 0.83 | / | / | / | / | 0.325 | 0.389 | 0.093 | / | / | / | ||
GBW02514 (TC11-6) | 7.64 | / | 2.27 | 0.63 | / | / | / | / | 0.369 | 0.446 | 0.120 | / | / | / | ||
控
樣 | TC11-KY | 6.14 | / | 3.25 | 1.64 | / | / | / | / | 0.253 | 0.298 | 0.061 | / | / | / | |
TC4-0 | 3.57 | 5.44 | / | / | / | / | / | / | 0.39 | 0.27 | 0.182 | / | / | / | ||
TC4KY | 6.24 | 4.08 | / | / | / | / | / | / | 0.047 | 0.024 | 0.013 | / | / | / | ||
TA18 | 3.13 | 2.82 | / | / | / | / | / | <0.001 | 0.042 | / | 0.010 | 0.01 | 0.001 | 0.10 | Ф36 x 30mm | |
TB5 | 3.14 | 14.98 | / | / | / | 3.17 | 2.84 | / | 0.050 | / | 0.010 | 0.02 | 0.001 | 0.013 | ||
TC21 | 5.99 | / | 2.89 | 1.99 | 1.97 | 2.24 | 1.22 | / | 0.050 | 0.067 | 0.010 | 0.01 | 0.001 | 0.13 |
鑄態(tài)鋁合金光譜分析標(biāo)準(zhǔn)
類型 | 編號(hào) | Si | Cu | Mg | Fe | Ti | Zr | Cr | Ni | Zn | Mn | Sn | Pb | Be | B | Cd | V | 規(guī)格 |
套 標(biāo) | CSBS11009 | 4.95 | 1.16 | 0.670 | 0.224 | 0.197 | 0.081 | 0.187 | 0.258 | 0.388 | 0.119 | 0.022 | 0.070 | 0.0058 | / | / | / | Ф50 x 30mm |
CSBS11010 | 5.37 | 0.646 | 0.539 | 0.681 | 0.101 | 0.028 | 0.139 | 0.162 | 0.199 | 0.342 | 0.023 | 0.035 | 0.0038 | / | / | / | ||
CSBS11011 | 6.67 | 0.170 | 0.297 | 0.162 | 0.031 | 0.035 | 0.011 | 0.0042 | 0.156 | 0.691 | 0.027 | 0.048 | 0.019 | / | / | / | ||
CSBS11012 | 7.75 | 0.122 | 0.089 | 0.455 | 0.169 | 0.119 | 0.110 | 0.062 | 0.090 | 0.059 | 0.013 | 0.029 | 0.0027 | / | / | / | ||
CSBS11013 | 9.21 | 0.079 | 0.076 | 0.212 | 0.219 | 0.318 | 0.092 | 0.053 | 0.133 | 0.091 | 0.014 | 0.020 | 0.031 | / | / | / | ||
CSBS11014 | 10.63 | 0.272 | 0.089 | 0.546 | 0.0042 | 0.0062 | 0.039 | 0.039 | 0.200 | 0.250 | 0.050 | 0.016 | 0.0024 | / | / | / | ||
控樣 | CSBS11006 | / | 5.09 | / | 0.178 | 0.212 | 0.169 | / | / | / | 0.356 | / | / | / | 0.023 | 0.181 | 0.159 |
合金鋼光譜分析標(biāo)準(zhǔn)物質(zhì)
類型 | 編號(hào) | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | Nb | Pb | Zr | As | Sb | Sn | Bi | 規(guī)格 |
25Cr3Mo3NiNbZrA 中低合金鋼 | ZH-1 | 0.062 | 1.23 | 0.093 | 0.024 | 0.0060 | 1.85 | 0.30 | 4.19 | 0.22 | 0.85 | 0.038 | 0.103 | 0.004 | 0.0515 | 0.0020 | 0.0019 | Ф36 x 30mm |
ZH-2 | 0.111 | 0.32 | 0.934 | 0.015 | 0.0041 | 2.48 | 0.59 | 4.05 | 0.177 | 1.04 | 0.017 | 0.57 | 0.011 | 0.035 | 0.0083 | 0.0064 | ||
ZH-3 | 0.164 | 0.98 | 0.379 | 0.0099 | 0.0133 | 3.86 | 0.813 | 2.43 | 0.109 | 0.72 | 0.012 | 0.436 | 0.0146 | 0.032 | 0.0215 | 0.0102 | ||
ZH-4 | 0.309 | 0.198 | 1.06 | 0.0081 | 0.0126 | 4.83 | 0.480 | 1.86 | 0.31 | 0.290 | 0.007 | 0.112 | 0.0174 | 0.0077 | 0.0180 | 0.013 | ||
ZH-5 | 0.429 | 0.71 | 0.76 | 0.0082 | 0.0398 | 3.08 | 0.930 | 2.93 | 0.38 | 0.472 | 0.0066 | 0.234 | 0.069 | 0.00403 | 0.037 | 0.0203 | ||
2Cr13Mn9Ni4 高合金鋼套標(biāo) | GH-1 | 0.053 | 1.37 | 5.02 | 0.055 | 0.0027 | 17.51 | 2.44 | / | / | / | / | / | / | / | / | / | Ф38 x 30mm |
GH-2 | 0.18 | 1.04 | 6.60 | 0.038 | 0.010 | 15.26 | 3.61 | / | / | / | / | / | / | / | / | / | ||
GH-3 | 0.28 | 0.94 | 8.37 | 0.024 | 0.016 | 12.67 | 4.56 | / | / | / | / | / | / | / | / | / | ||
GH-4 | 0.35 | 0.74 | 11.00 | 0.018 | 0.025 | 10.72 | 5.67 | / | / | / | / | / | / | / | / | / | ||
GH-5 | 0.42 | 0.40 | 12.93 | 0.011 | 0.033 | 8.22 | 6.68 | / | / | / | / | / | / | / | / | / |
合金鋼光譜分析標(biāo)準(zhǔn)物質(zhì)
類別 | 編號(hào) | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | Nb | Pb | 繼續(xù) ……… |
高
低
標(biāo) | CSBS11050A Z1A | 1.52 | 0.369 | 1.76 | 0.0098 | 0.11 | 2.84 | 0.111 | 0.094 | 0.021 | 0.34 | 0.009 | |
CSBS11051A Z2A | 0.072 | 2.16 | 0.134 | 0.086 | 0.0054 | 0.217 | 2.94 | 0.505 | 0.79 | 0.116 | 0.011 | ||
編號(hào) | As | Sb | Sn | Bi | Ti | V | Al | W | B | Co | 規(guī)格 | ||
CSBS11050A Z1A | 0.0043 | 0.004 | 0.12 | 0.0013 | 0.36 | 0.028 | 0.68 | 2.24 | 0.008 | 0.641 | Ф35 x 40mm | ||
CSBS11051A Z2A | 0.046 | 0.038 | 0.004 | 0.011 | 0.013 | 0.46 | 0.022 | 0.045 | 0.013 | 0.021 |
類別 | 編號(hào) | C | Si | Mn | P | S | Cr | Mo | Cu | Al | 規(guī)格 |
控
樣 | CSBS11071 08#(Q195) | 0.081 | 0.52 | 0.47 | 0.023 | 0.013 | 0.071 | 0.005 | 0.023 | 0.021 | Ф50 x 30mm |
CSBS11076 10# | 0.10 | 0.43 | 0.58 | 0.015 | 0.011 | 0.10 | 0.006 | 0.024 | 0.041 |
編號(hào) | 代號(hào) | 項(xiàng)目 | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | V | Ti | Al | 規(guī)格 |
CSBS 11077 | 5CrMnMo | 標(biāo)準(zhǔn)值 | 0.59 | 0.48 | 1.54 | 0.024 | 0.0046 | 1.03 | 0.094 | 0.22 | 0.083 | 0.058 | 0.0040 | 0.063 | Ф33 x 30mm |
標(biāo)準(zhǔn)偏差 | 0.01 | 0.02 | 0.01 | 0.001 | 0.0004 | 0.01 | 0.008 | 0.01 | 0.003 | 0.017 | 0.0001 | 0.009 |
鑄鐵系列光譜分析標(biāo)準(zhǔn)物質(zhì)
類別 | 編號(hào) | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | 繼續(xù) ………..
|
稀
土
鎂
球
墨
鑄
鐵 | CSBS11018 | 2.12 | 3.88 | 0.26 | 0.38 | 0.004 | 0.040 | 0.026 | 0.77 | 0.21 | |
CSBS11019 | 2.46 | 1.44 | 1.09 | 0.074 | 0.035 | 0.083 | 0.025 | 0.56 | 1.51 | ||
CSBS11020 | 3.62 | 1.85 | 0.60 | 0.049 | 0.012 | 0.069 | 0.017 | 0.38 | 0.76 | ||
CSBS11021 | 3.24 | 2.84 | 0.46 | 0.049 | 0.016 | 0.093 | 0.078 | 0.16 | 0.24 | ||
CSBS11022 | 2.70 | 2.03 | 0.77 | 0.16 | 0.087 | 0.045 | 0.023 | 0.12 | 1.23 | ||
CSBS11023 | 4.04 | 0.88 | 0.89 | 0.29 | 0.14 | 0.13 | 0.035 | 0.079 | 0.61 | ||
編號(hào) | Ti | Al | V | Sb | Sn | Mg | La | Ce | 規(guī)格 | ||
CSBS11018 | 0.37 | 0.17 | 0.031 | 0.003 | 0.30 | 0.07 | 0.06 | 0.20 | Ф36 x 15mm(帶把) | ||
CSBS11019 | 0.143 | 0.070 | 0.067 | 0.052 | 0.24 | 0.041 | 0.018 | 0.062 | |||
CSBS11020 | 0.13 | 0.094 | 0.10 | 0.094 | 0.18 | 0.060 | 0.045 | 0.11 | |||
CSBS11021 | 0.082 | 0.083 | 0.11 | 0.038 | 0.090 | 0.033 | 0.002 | 0.004 | |||
CSBS11022 | 0.20 | 0.13 | 0.30 | 0.12 | 0.065 | 0.004 | 0.0005 | 0.003 | |||
CSBS11023 | 0.053 | 0.044 | 0.50 | 0.20 | 0.016 | 0.007 | 0.0005 | 0.003 |
類別 | 編號(hào) | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | Ti | V | 規(guī)格 |
灰 口 合 金 鑄 鐵 | CSBS11033 | 1.94 | 3.50 | 1.84 | 0.028 | 0.098 | 0.61 | 0.97 | 0.149 | 0.250 | 0.463 | 0.210 | Ф36 x 20mm |
CSBS11034 | 2.49 | 2.48 | 1.19 | 0.074 | 0.083 | 0.98 | 0.226 | 0.111 | 2.18 | 0.135 | 0.167 | ||
CSBS11035 | 3.51 | 2.01 | 0.494 | 0.343 | 0.0175 | 0.26 | 0.334 | 1.12 | 0.824 | 0.035 | 0.056 | ||
CSBS11036 | 3.08 | 1.37 | 0.691 | 0.138 | 0.057 | 0.397 | 0.597 | 0.685 | 1.37 | 0.155 | 0.32 | ||
CSBS11037 | 2.67 | 1.21 | 0.294 | 0.432 | 0.082 | 1.91 | 2.63 | 0.250 | 0.351 | 0.029 | 0.019 | ||
CSBS11038 | 4.33 | 0.824 | 0.138 | 0.061 | 0.025 | 0.140 | 1.56 | 0.41 | 0.487 | 0.080 | 0.599 |
鑄鐵系列光譜分析標(biāo)準(zhǔn)物質(zhì)
類別 | 編號(hào) | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | Ti | V | Mg | As | Pb | 規(guī)格 |
含
砷
鑄
鐵 | GSB 03-1809-1 | 1.96 | 2.96 | 0.390 | 0.49 | 0.021 | 0.091 | 0.114 | 0.430 | 1.23 | 0.295 | 0.469 | / | 0.091 | 0.0006 | Ф36 x 20mm |
GSB 03-1809-2 | 2.74 | 2.40 | 0.82 | 0.289 | 0.072 | 0.269 | 0.249 | 0.825 | 0.713 | 0.50 | 0.302 | 0.0054 | 0.035 | 0.0012 | ||
GSB 03-1809-3 | 3.27 | 1.47 | 0.676 | 0.192 | 0.034 | 0.698 | 0.504 | 0.317 | 0.53 | 0.333 | 0.206 | / | 0.050 | 0.0038 | ||
GSB 03-1809-4 | 3.71 | 1.76 | 1.25 | 0.037 | 0.062 | 0.49 | 0.655 | 0.220 | 0.343 | 0.182 | 0.107 | / | 0.036 | 0.0053 | ||
GSB 03-1809-5 | 4.05 | 1.01 | 1.14 | 0.114 | 0.016 | 0.901 | 0.906 | 0.537 | 0.260 | 0.186 | 0.070 | 0.027 | 0.015 | 0.0113 | ||
GSB 03-1809-6 | 4.47 | 0.608 | 0.069 | 0.063 | 0.168 | 1.21 | 1.16 | 0.93 | 0.123 | 0.102 | 0.035 | / | 0.0036 | 0.0081 |
類別 | 編號(hào) | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | Ti | V | Nb | 規(guī)格 |
高
鉻
鑄
鐵 | GBW(E)010153 | 1.63 | 1.76 | 0.722 | 0.041 | 0.076 | 33.90 | 0.366 | 0.332 | 0.223 | 0.055 | 0.417 | 0.161 | Ф36 x 20mm |
GBW(E)010154 | 1.76 | 0.559 | 1.08 | 0.093 | 0.031 | 10.43 | 1.34 | 1.49 | 1.52 | 0.018 | 0.059 | 0.686 | ||
GBW(E)010155 | 2.11 | 1.11 | 0.522 | 0.042 | 0.022 | 29.82 | 0.415 | 0.465 | 0.416 | 0.045 | 0.255 | 0.110 | ||
GBW(E)010156 | 2.37 | 0.823 | 0.735 | 0.050 | 0.021 | 12.08 | 0.541 | 0.846 | 1.13 | 0.023 | 0.149 | 0.215 | ||
GBW(E)010157 | 2.95 | 0.746 | 0.927 | 0.133 | 0.043 | 15.93 | 0.881 | 2.17 | 0.651 | 0.089 | 0.107 | 0.377 | ||
GBW(E)010158 | 3.40 | 1.37 | 1.95 | 0.247 | 0.107 | 19.09 | 2.00 | 3.53 | 0.745 | 0.136 | 0.617 | 0.389 |
鑄鐵系類光譜分析標(biāo)準(zhǔn)物
類別 | 編號(hào) | 項(xiàng)目 | C | Si | Mn | P | S | Cu | Mo | 繼續(xù) ……….. |
國(guó)
標(biāo)
稀
土
鎂
鑄
鐵 | GBW 01125a | 認(rèn)定值 擴(kuò)展不確定度 | 2.02 0.01 | 3.86 0.02 | 0.273 0.003 | 0.465 0.004 | 0.058 0.002 | 0.209 0.003 | 0.810 0.005 | |
GBW 01126a | 認(rèn)定值 擴(kuò)展不確定度 | 2.37 0.01 | 1.24 0.01 | 1.16 0.01 | 0.079 0.002 | 0.023 0.002 | 1.63 0.01 | 0.583 0.005 | ||
GBW 01127a | 認(rèn)定值 擴(kuò)展不確定度 | 3.52 0.02 | 2.11 0.01 | 0.606 0.004 | 0.060 0.002 | 0.015 0.001 | 0.830 0.005 | 0.407 0.005 | ||
GBW 01128a | 認(rèn)定值 擴(kuò)展不確定度 | 3.12 0.02 | 2.53 0.02 | 0.414 0.004 | 0.026 0.002 | 0.024 0.002 | 0.447 0.003 | 0.201 0.004 | ||
GBW 01129a | 認(rèn)定值 擴(kuò)展不確定度 | 2.73 0.02 | 2.03 0.01 | 0.791 0.004 | 0.153 0.003 | 0.016 0.002 | 1.20 0.01 | 0.107 0.003 | ||
GBW 01130a | 認(rèn)定值 擴(kuò)展不確定度 | 4.07 0.02 | 0.934 0.005 | 0.956 0.007 | 0.294 0.005 | 0.112 0.006 | 0.602 0.004 | 0.028 0.002 | ||
編號(hào) | 項(xiàng)目 | V | Ti | Sn | Sb | Mg | La | Ce | 規(guī)格 | |
GBW 01125a | 認(rèn)定值 擴(kuò)展不確定度 | 0.075 0.002 | 0.231 0.004 | 0.354 0.004 | 0.027 0.002 | 0.010 0.001 | 0.0004* | 0.0012 | Ф30 x 25mm | |
GBW 01126 | 認(rèn)定值 擴(kuò)展不確定度 | 0.070 0.002 | 0.108 0.003 | 0.252 0.004 | 0.106 0.003 | 0.041 0.002 | 0.0052 0.0003 | 0.014 0.002 | ||
GBW 01127a | 認(rèn)定值 擴(kuò)展不確定度 | 0.124 0.002 | 0.092 0.002 | 0.175 0.003 | 0.077 0.002 | 0.034 0.002 | 0.016 0.001 | 0.060 0.001 | ||
GBW 01128a | 認(rèn)定值 擴(kuò)展不確定度 | 0.228 0.004 | 0.059 0.002 | 0.107 0.003 | 0.151 0.003 | 0.055 0.002 | 0.0081 0.0003 | 0.047 0.002 | ||
GBW 01129a | 認(rèn)定值 擴(kuò)展不確定度 | 0.315 0.004 | 0.122 0.003 | 0.064 0.002 | 0.131 0.005 | 0.103 0.002 | 0.0064 0.0002 | 0.032 0.002 | ||
GBW 01130a | 認(rèn)定值 擴(kuò)展不確定度 | 0.520 0.005 | 0.031 0.002 | 0.015 0.001 | 0.344 0.005 | 0.0024 0.0003 | 0.0002* | 0.0004* |
鑄鐵光譜分析控制樣品
類別 | 編號(hào) | 牌號(hào) | C | Si | Mn | P | S | Cr | Ni | Mo | 繼續(xù) ……….. |
灰
口
合
金
鑄
鐵 | CSBS11007d | HT250 | 3.17 | 2.00 | 0.80 | 0.047 | 0.038 | 0.13 | 0.050 | 0.055 | |
CSBS11027a | HT300 | 3.20 | 2.19 | 0.54 | 0.022 | 0.033 | 0.23 | 0.036 | 0.036 | ||
CSBS11052a | HT250 | 3.34 | 1.79 | 0.62 | 0.049 | 0.111 | 0.24 | 0.059 | 0.008 | ||
CSBS11059 | HT200 | 3.15 | 1.71 | 0.82 | 0.048 | 0.069 | 0.072 | / | 0.004 | ||
CSBS11028a | HT300 | 3.66 | 2.00 | 0.75 | 0.060 | 0.054 | 0.24 | 0.31 | 0.22 | ||
CSBS11027 | HT300 | 2.99 | 2.37 | 0.53 | 0.02 | 0.031 | 0.227 | 0.033 | 0.054 | ||
CSBS11028 | HT300 | 3.64 | 2.18 | 0.736 | 0.074 | 0.051 | 0.21 | 0.316 | 0.251 | ||
CSBS11029 | HT300 | 3.24 | 2.37 | 0.529 | 0.059 | 0.0185 | 0.336 | 0.259 | 0.033 | ||
CSBS11030 | HT350 | 3.7 | 1.61 | 1.25 | 0.054 | 0.02 | 2.54 | 0.044 | 0.0051 | ||
CSBS11052 | HT250 | 3.36 | 1.82 | 0.583 | 0.041 | 0.107 | 0.190 | 0.045 | 0.0114 | ||
CSBS11053 | HT250 | 3.36 | 1.96 | 0.511 | 0.037 | 0.101 | 0.189 | 0.062 | 0.0129 | ||
CSBS11053a | HT250 | 3.37 | 1.79 | 0.573 | 0.044 | 0.109 | 0.201 | 0.060 | 0.0066 | ||
|
| Cu | V | Ti | Al | Sb | Sn | B | 規(guī)格 | ||
CSBS11007d | HT250 | 0.59 | / | 0.025 | / | 0.016 | 0.029 | / | Ф32×28mm | ||
CSBS11027a | HT300 | 0.50 | / | 0.037 | 0.010 | 0.038 | 0.025 | / | |||
CSBS11052a | HT250 | 0.168 | 0.016 | 0.023 | 0.010 | 0.023 | 0.016 | / | |||
CSBS11059 | HT200 | 0.015 | / | 0.021 | 0.010 | / | / | / | Ф36×20mm | ||
CSBS11028a | HT300 | 0.040 | 0.012 | 0.073 | 0.066 | 0.049 | / | / | |||
CSBS11027 | HT300 | 0.56 | / | / | / | / | / | / | Ф36×15mm (帶把) | ||
CSBS11028 | HT300 | 0.023 | 0.0085 | 0.087 | 0.0081 | 0.027 | / | / | |||
CSBS11029 | HT300 | 0.574 | 0.047 | 0.064 | 0.004 | / | / | / | |||
CSBS11030 | HT350 | 0.196 | 0.02 | 0.101 | 0.0034 | / | / | / | |||
CSBS11052 | HT250 | 0.192 | 0.0118 | 0.025 | 0.0079 | 0.020 | 0.028 | / | |||
CSBS11053 | HT250 | 0.199 | 0.009 | 0.022 | 0.0093 | 0.0145 | 0.030 | / | |||
| CSBS11053a | HT250 | 0.187 | 0.016 | 0.024 | 0.0043 | 0.0028 | 0.026 | 0.0050 | Ф32×28mm |
鑄鐵光譜分析控制樣品
類別 | 編號(hào) | 牌號(hào) | C | Si | Mn | P | S | Cr | 繼續(xù) ……….. |
生
鐵 | CSBS11015a | L-04 | 4.43 | 0.212 | 0.021 | 0.059 | 0.033 | / | |
CSBS11015b | L-04 | 4.38 | 0.414 | 0.119 | 0.064 | 0.0158 | / | ||
CSBS11016a | L-04 | 4.16 | 0.298 | 0.083 | 0.053 | 0.027 | / | ||
CSBS11016b | L-04 | 3.57 | 0.379 | 0.115 | 0.047 | 0.025 | 0.043 | ||
CSBS11026 | Z 14 | 4.12 | 1.35 | 0.113 | 0.036 | 0.021 | / | ||
CSBS11025a | Q10 | 4.07 | 1.05 | 0.125 | 0.053 | 0.023 | / | ||
CSBS11044 | L-08 | 4.51 | 0.661 | 0.497 | 0.08 | 0.047 | / | ||
CSBS11045 | 高 磷 生 鐵 | 3.13 | 2.54 | 0.674 | 1.05 | 0.166 | / | ||
CSBS11046 | L-04 | 3.98 | 0.314 | 0.173 | 0.054 | 0.060 | / | ||
CSBS11015C | L-04 | 4.35 | 0.40 | 0.10 | 0.074 | 0.025 | 0.041 | ||
CSBS11044a | L-08 | 4.52 | 0.64 | 0.47 | 0.073 | 0.042 | 0.030 | ||
編號(hào) | 牌號(hào) | Ni | Mo | Cu | V | Ti | Al | 規(guī)格 | |
CSBS11015a | L-04 | / | / | / | / | / | / | Ф36 x 15mm (帶把) | |
CSBS11015b | L-04 | / | / | / | / | / | / | ||
CSBS11016a | L-04 | / | / | / | / | / | / | ||
CSBS11016b | L-04 | 0.033 | 0.0133 | 0.042 | 0.01 | / | / | ||
CSBS11026 | Z 14 | / | / | / | / | / | / | ||
CSBS11025a | Q10 | / | / | / | / | / | / | ||
CSBS11044 | L-08 | / | / | / | / | / | / | ||
CSBS11045 | 高 磷 生 鐵 | / | / | / | / | / | / | ||
CSBS11046 | L-04 | / | / | / | / | / | / | ||
CSBS11015C | L-04 | 0.025 | 0.014 | 0.041 | 0.024 | 0.017 | / | Ф36 x 20mm | |
CSBS11044a | L-08 | 0.016 | 0.010 | 0.028 | 0.019 | 0.076 | 0.062 |
鑄鐵光譜分析控制樣品
類別 | 編號(hào) | 牌 號(hào) | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | V | 繼續(xù) ……….. | |
稀
土
鎂
球
墨
蠕
墨
鑄
鐵 | CSBS11031 | QT400 | 3.68 | 2.4 | 0.477 | 0.0145 | 0.023 | 0.045 | 0.042 | / | 0.086 | / | ||
CSBS11032 | QT600 | 3.25 | 2.9 | 0.426 | 0.021 | 0.0151 | 0.058 | 0.04 | 0.224 | 0.603 | / | |||
CSBS11017a | QT600 | 3.86 | 2.38 | 0.493 | 0.063 | 0.0195 | 0.447 | / | 0.037 | 0.653 | / | |||
CSBS11039 | QT700 | 3.57 | 2.47 | 0.403 | 0.063 | 0.0126 | 0.215 | / | 0.134 | 0.505 | / | |||
CSBS11040 | QT500 | 3.64 | 2.82 | 0.247 | 0.063 | 0.028 | 0.184 | / | 0.405 | 0.025 | / | |||
CSBS11041 | QT800 | 3.80 | 2.65 | 0.422 | 0.089 | 0.033 | 0.178 | / | 0.381 | 0.420 | / | |||
CSBS11042 | QT400 | 3.40 | 2.79 | 0.425 | 0.050 | 0.026 | 0.045 | / | 0.0052 | 0.040 | / | |||
CSBS11043 | QT450 | 3.65 | 2.57 | 0.058 | 0.049 | 0.0101 | 0.0158 | / | 0.0023 | 0.0005 | / | |||
CSBS11043a | QT450 | 3.77 | 2.60 | 0.096 | 0.047 | 0.0081 | 0.014 | / | 0.0013 | / | / | |||
CSBS11054 | QT450 原鐵水 | 3.84 | 1.26 | 0.212 | 0.041 | 0.026 | 0.035 | 0.0071* | 0.032* | 0.067* | 0.0149 | |||
編號(hào) | 牌 號(hào) | Ti | Al | Sb | Sn | B | Bi | Pb | Mg | La | Ce | 規(guī)格 | ||
CSBS11031 | QT400 | / | / | / | / | / | / | / | 0.022 | 0.0019 | 0.0063 | Ф36 x 15mm (帶把) | ||
CSBS11032 | QT600 | / | / | / | / | / | / | / | 0.032 | 0.0025 | 0.02 | |||
CSBS11017a | QT600 | 0.095 | / | / | / | / | / | / | 0.053 | 0.0022 | 0.018 | |||
CSBS11039 | QT700 | 0.052 | / | / | 0.028 | / | / | / | 0.041 | 0.0078 | 0.031 | |||
CSBS11040 | QT500 | 0.026 | / | / | / | / | / | / | 0.014 | 0.00095 | 0.0088 | |||
CSBS11041 | QT800 | 0.023 | / | / | 0.034 | / | / | / | 0.027 | 0.0023 | 0.017 | |||
CSBS11042 | QT400 | 0.02 | / | / | / | / | / | / | 0.043 | 0.0186 | 0.032 | |||
CSBS11043 | QT450 | 0.0158 | / | / | / | / | / | / | 0.051 | 0.027 | 0.044 | |||
CSBS11043a | QT450 | 0.019 | 0.020 | / | / | / | / | / | 0.056 | 0.033 | 0.073 | Ф32x28mm | ||
CSBS11054 | QT450 原鐵水 | 0.034 | 0.0094 | 0.0139 | 0.013* | 0.0041 | 0.003 | 0.0026 | / | / | / | Ф36x15mm |
鑄鐵光譜分析控制樣品
類別 | 編號(hào) | 牌 號(hào) | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | V | 繼續(xù) ……….. |
稀
土
鎂
球
墨
蠕
墨
鑄
鐵 | CSBS11024c | QT500 球化前 | 3.99 | 1.78 | 0.35 | 0.054 | 0.037 | 0.017 | 0.021 | 0.002 | 0.52 | 0.030 | |
CSBS11031a | QT400 | 3.80 | 2.32 | 0.43 | 0.016 | 0.016 | 0.091 | 0.038 | 0.003 | 0.075 | / | ||
CSBS11032a | QT600 | 3.28 | 2.61 | 0.26 | 0.023 | 0.013 | 0.12 | 0.042 | 0.19 | 0.55 | / | ||
CSBS11055 | QT450 | 3.70 | 2.29 | 0.316 | 0.047 | 0.027 | 0.039 | 0.021 | 0.0031 | 0.153 | 0.254 | ||
CSBS11055a | QT450 | 3.72 | 2.40 | 0.330 | 0.040 | 0.025 | 0.047 | 0.016 | 0.0013 | 0.155 | 0.263 | ||
CSBS11056 | QT550 | 3.74 | 2.59 | 0.410 | 0.047 | 0.015 | 0.040 | 0.021 | 0.0025 | 0.502 | 0.249 | ||
CSBS11056a | QT550 | 3.87 | 2.56 | 0.378 | 0.046 | 0.021 | 0.018 | 0.016 | 0.0013 | 0.467 | / | ||
CSBS11057 | QT500 原鐵水 | 4.06 | 1.18 | 0.147 | 0.031 | 0.035 | 0.019 | 0.022 | 0.0033 | 0.125 | 0.0163 | ||
CSBS11057a | QT500 原鐵水 | 4.00 | 1.17 | 0.188 | 0.029 | 0.036 | 0.018 | 0.021 | 0.0014 | 0.157 | 0.020 | ||
CSBS11039a | QT700 | 3.64 | 2.44 | 0.44 | 0.050 | 0.014 | 0.20 | 0.051 | 0.14 | 0.51 | / | ||
CSBS11040a | QT500 | 3.76 | 2.76 | 0.28 | 0.054 | 0.021 | 0.21 | 0.057 | 0.41 | 0.037 | / | ||
CSBS11054a | QT450 原鐵水 | 3.93 | 1.25 | 0.23 | 0.041 | 0.025 | 0.033 | 0.011 | 0.020 | 0.071 | 0.018 | ||
CSBS11075 | QT700 | 3.74 | 2.31 | 0.37 | 0.024 | 0.013 | 0.031 | 0.24 | 0.24 | 0.69 | 0.007 | ||
編號(hào) | 牌 號(hào) | Ti | Al | Sb | Sn | Bi | Pb | Mg | La | Ce | 規(guī)格 | ||
